<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Stoffels &#187; Mark</title>
	<atom:link href="http://masglobal.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://masglobal.com</link>
	<description>Online Business Development Specialist</description>
	<lastBuildDate>Mon, 09 Jan 2012 23:43:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Site Ranking Videos</title>
		<link>http://masglobal.com/2011/google-site-ranking-videos</link>
		<comments>http://masglobal.com/2011/google-site-ranking-videos#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:35:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Google Webmasters Videos]]></category>

		<guid isPermaLink="false">http://masglobal.com/?p=382</guid>
		<description><![CDATA[Here are some very useful videos from Google&#8217;s own staff discussing many site ranking and search engine issues These videos are updated here as soon as they are released by Google so check back often.]]></description>
		<wfw:commentRss>http://masglobal.com/2011/google-site-ranking-videos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Google use social media links for ranking</title>
		<link>http://masglobal.com/2011/does-google-use-social-media-links-for-ranking</link>
		<comments>http://masglobal.com/2011/does-google-use-social-media-links-for-ranking#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:16:06 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Backlinking Strategies]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Google Rankings]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[twitter marketing]]></category>

		<guid isPermaLink="false">http://masglobal.com/?p=368</guid>
		<description><![CDATA[As assumed all along but not proven til now, Google&#8217;s own Matt Cutts reveals how Google uses links from sources such as Facebook Pages and Twitter as specific ranking criteria.  Make sure to add good content to your facebook pages at least a couple times a week and link back with your keyword phrase as [...]]]></description>
		<wfw:commentRss>http://masglobal.com/2011/does-google-use-social-media-links-for-ranking/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>webex support</title>
		<link>http://masglobal.com/2010/webex-support</link>
		<comments>http://masglobal.com/2010/webex-support#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:23:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[webex]]></category>
		<category><![CDATA[webex support]]></category>

		<guid isPermaLink="false">http://masglobal.com/?p=335</guid>
		<description><![CDATA[Country of Origin Phone Number Type of Number USA 1 866 229 3239 Toll Free 408 435 7088 Toll (In-Country) +1 408 435 7088 Toll International Argentina 0 800 6662805 Toll Free Australia 1 800 129 278 Toll Free 02 8223 9710 Toll (In-Country) +61 2 82239710 Toll International Austria 0800 102 51999 Toll Free [...]]]></description>
		<wfw:commentRss>http://masglobal.com/2010/webex-support/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wordpress API key</title>
		<link>http://masglobal.com/2010/wordpress-api-key</link>
		<comments>http://masglobal.com/2010/wordpress-api-key#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:32:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[wordpress General]]></category>

		<guid isPermaLink="false">http://masglobal.com/?p=328</guid>
		<description><![CDATA[Reducing the amount of spam in your comments is key to staying organized and reading valid comments.  For those of you who are wondering where to find or how to get an API key, watch this quick video which will demonstrate&#8230;]]></description>
		<wfw:commentRss>http://masglobal.com/2010/wordpress-api-key/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>webex players</title>
		<link>http://masglobal.com/2010/webex-players</link>
		<comments>http://masglobal.com/2010/webex-players#comments</comments>
		<pubDate>Tue, 05 Oct 2010 17:31:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[webex]]></category>

		<guid isPermaLink="false">http://masglobal.com/?p=319</guid>
		<description><![CDATA[WebEx Player and Network Recording Player You can download and install a standalone version of the WebEx Player or Network Recording Player to play back any recording that was made using the WebEx Recorder or Network-Based Recorder. WebEx Network Recording Player for Advanced Recording Format (.arf) files This WebEx Network Recording Player allows interactive playback [...]]]></description>
		<wfw:commentRss>http://masglobal.com/2010/webex-players/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google adwords conversion code</title>
		<link>http://masglobal.com/2010/google-adwords-conversion-code</link>
		<comments>http://masglobal.com/2010/google-adwords-conversion-code#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:51:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[google adwords conversion code]]></category>
		<category><![CDATA[Google conversion code and wordpress]]></category>

		<guid isPermaLink="false">http://masglobal.com/?p=293</guid>
		<description><![CDATA[If your using Google adwords for traffic generation, you have to know how many sales are coming from it to determine the ROI (return on investment). The only problem with this if you using wordpress for your site is that it is hard to get the Google Adwords conversion code to work. If you search [...]]]></description>
		<wfw:commentRss>http://masglobal.com/2010/google-adwords-conversion-code/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Determine the Content for your email messages</title>
		<link>http://masglobal.com/2010/determine-content-for-your-email-messages</link>
		<comments>http://masglobal.com/2010/determine-content-for-your-email-messages#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:29:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[content ideas]]></category>
		<category><![CDATA[what to write in emails]]></category>

		<guid isPermaLink="false">http://masglobal.com/?p=258</guid>
		<description><![CDATA[Determine the Content for your email messages

You have to offer something valuable to a visitor for them to give you their Email. With all the SPAM that exists people are increasingly wary of giving out their Email. To gain their trust you have to offer something in return.

 An interesting newsletter, a free Ebook, a useful whitepaper – there are many different ways to offer value and build that relationship.

 Remember on average it takes 7 impressions for someone to buy from you. Capturing that Email is an excellent way to get in front of your potential customers – make sure your opt-in offer is Powerful!

Utilize keywords, search strings, surveys to determine what your market is looking for
Make sure that you are adding value to your existing product or service and that you are not taking away from what you are currently trying to sell them
Put an emphasis on advice that can be built upon and offered continually and not just one time
Watch this presentation to learn more about what to write in your email messages... 
]]></description>
		<wfw:commentRss>http://masglobal.com/2010/determine-content-for-your-email-messages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid using low quality content</title>
		<link>http://masglobal.com/2010/avoid-using-low-quality-content</link>
		<comments>http://masglobal.com/2010/avoid-using-low-quality-content#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:30:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Google Rankings]]></category>
		<category><![CDATA[Website Content Writing]]></category>
		<category><![CDATA[good quality content]]></category>
		<category><![CDATA[how to write content]]></category>
		<category><![CDATA[website content]]></category>

		<guid isPermaLink="false">http://masglobal.com/?p=248</guid>
		<description><![CDATA[Please Login to view this Content.(Not a member? Join Today!)]]></description>
		<wfw:commentRss>http://masglobal.com/2010/avoid-using-low-quality-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress and PageRank</title>
		<link>http://masglobal.com/2010/using-wordpress-and-pagerank</link>
		<comments>http://masglobal.com/2010/using-wordpress-and-pagerank#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:30:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Google Rankings]]></category>
		<category><![CDATA[wordpress marketing]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[Wordpress SEO]]></category>

		<guid isPermaLink="false">http://masglobal.com/?p=228</guid>
		<description><![CDATA[Please Login to view this Content.(Not a member? Join Today!)]]></description>
		<wfw:commentRss>http://masglobal.com/2010/using-wordpress-and-pagerank/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Be Careful Who You Link Back To</title>
		<link>http://masglobal.com/2010/be-careful-who-you-link-back-to</link>
		<comments>http://masglobal.com/2010/be-careful-who-you-link-back-to#comments</comments>
		<pubDate>Tue, 25 May 2010 23:29:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Backlinking Strategies]]></category>
		<category><![CDATA[outbound linking]]></category>

		<guid isPermaLink="false">http://masglobal.com/?p=184</guid>
		<description><![CDATA[Please Login to view this Content.(Not a member? Join Today!)]]></description>
		<wfw:commentRss>http://masglobal.com/2010/be-careful-who-you-link-back-to/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

